Gentleman Business Casual Outdoor Shirt
Gentleman Business Casual Outdoor Shirt
Buy 2 Get Extra 10% OFF
Buy 4 Get Extra 15% OFF & FREE SHIPPING
Refresh Your Look And Stay In Fashion!
Occasion: Office / Jobs / Daily / Vacation / Leisure / Business / Leisure (Free Time)
Laundry Guide: Machine Washable
Gender: Male
Sleeve Length 1: Long Sleeve
Style: Casual fashion / Business commute / England / Men'S Fashion Casual / Stylish Simplicity / Minimalism / Business Casual Style
Collar: Standing Collar
Clothing Placket: Hedging
Sleeve Length: Long Sleeve
Type: Conventional
Sleeve Type: Regular Sleeve
Material:100%Cotton
Design Elements: No
Season: All Season
Size Chat
Tag Size |
Sleeve Length | Length | Chest | Waist |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 64.0cm | 25.2'' | 75.5cm | 29.7'' | 111.0cm | 43.7'' | 111.0cm | 43.7'' |
M | 65.0cm | 25.6'' | 77.0cm | 30.3'' | 116.0cm | 45.7'' | 116.0cm | 45.7'' |
L | 66.0cm | 26.0'' | 78.5cm | 30.9'' | 123.6cm | 48.7'' | 123.6cm | 48.7'' |
XL | 67.0cm | 26.4'' | 80.0cm | 31.5'' | 131.2cm | 51.7'' | 131.2cm | 51.7'' |
2XL | 68.0cm | 26.8'' | 81.5cm | 32.1'' | 138.8cm | 54.6'' | 138.8cm | 54.6'' |
3XL | 69.0cm | 27.2'' | 83.0cm | 32.7'' | 146.4cm | 57.6'' | 146.4cm | 57.6'' |
4XL | 70.0cm | 27.6'' | 84.5cm | 33.3'' | 154.0cm | 60.6'' | 154.0cm | 60.6'' |
5XL | 71.0cm | 28.0'' | 86.0cm | 33.9'' | 163.0cm | 64.2'' | 163.0cm | 64.2'' |
*This data was obtained from manually measuring the product, it may be off by 0-1 CM.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes, we recommend the larger option for a better fit.
Tips: This shirt has crazyours unique logo marking, remember to check the bag and garment wash label when you receive your shipment.